Fees Schedule for Diploma in ICT Modules I, II, III (Software Engineering, Computer Engineering) – 7 Terms
Particulars | 1st Term | 2nd Term | 3rd Term | 4th Term | 5th Term | 6th Term | 7th Term | Total |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 84,000 |
Practical Fee | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 17,500 |
Admission Fee | 2,000 | – | – | – | – | – | – | 2,000 |
Student ID | 300 | – | – | – | – | – | – | 300 |
T-shirts | 1,200 | – | – | – | – | – | – | 1,200 |
Activity Fee | 500 | – | – | – | – | – | – | 500 |
Insurance Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 7,000 |
Internet Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 3,500 |
Total for Each Term | 19,500 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 119,500 |
Fees Schedule for Certificate in ICT Modules I & II (Software Engineering, Computer Engineering, Cyber Security) – 5 Terms
Particulars | 1st Term | 2nd Term | 3rd Term | 4th Term | 5th Term | Total |
---|---|---|---|---|---|---|
Tuition Fee | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 60,000 |
Practical Fee | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 12,500 |
Admission Fee | 2,000 | – | – | – | – | 2,000 |
Student ID | 300 | – | – | – | – | 300 |
T-shirts | 1,200 | – | – | – | – | 1,200 |
Activity Fee | 500 | – | – | – | – | 500 |
Insurance Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 |
Internet Fee | 500 | 500 | 500 | 500 | 500 | 2,500 |
Total for Each Term | 19,000 | 16,000 | 16,000 | 16,000 | 16,000 | 83,000 |
Fees Schedule for Short Courses in Programming (2 Terms) & Web Design (1 Term)
Particulars | Programming (2 Terms) | Web Design (1 Term) | Total |
---|---|---|---|
Tuition Fee | 25,000 | 25,000 | 50,000 |
Practical Fee | 2,500 | 2,500 | 5,000 |
Admission Fee | 2,000 | 2,000 | 4,000 |
Student ID | 300 | 300 | 600 |
T-shirts | 1,200 | 1,200 | 2,400 |
Activity Fee | 500 | 500 | 1,000 |
Total for Each Term | 30,500 | 27,500 | 58,000 |
Fees Schedule for Short Course in Networking Installation – 2 Months
Particulars | 1st Term | Total |
---|---|---|
Tuition Fee | 15,000 | 15,000 |
Practical Fee | 2,500 | 2,500 |
Admission Fee | 2,000 | 2,000 |
Student ID | 300 | 300 |
T-shirts | 1,200 | 1,200 |
Activity Fee | 500 | 500 |
Total | 21,500 | 21,500 |
Fees Schedule for Short Course in Mobile App Development – 2 Terms
Particulars | 1st Term | 2nd Term | Total |
---|---|---|---|
Tuition Fee | 28,000 | 28,000 | 56,000 |
Practical Fee | 2,500 | 2,500 | 5,000 |
Admission Fee | 2,000 | – | 2,000 |
Student ID | 300 | – | 300 |
T-shirts | 1,200 | – | 1,200 |
Activity Fee | 500 | – | 500 |
Total | 34,500 | 30,500 | 64,000 |
Note: For all courses, additional requirements include:
- 3 reams of photocopy papers
- 3 passport-sized photos
- 1 file
- Certified academic certificates including secondary school (KCSE) and leaving certificate
- Laptop